Excelix Special Color Type SMD LED Series SP170

Electro-Optical Characteristics
(IF@20mA, Ta=25°C)
Model Number Light Color Material VF(V) λ(nm) View
Angle
IV*
(mcd)
Typ.
Typ Max λP λD
RY-SP170SB Blue GaN 3.8 4.7 428 466 140° 18
RY-SP170CB Blue InGaN 3.8 4.7 468 470 140° 30
RY-SP170DNB Blue InGaN 3.5 4.2 468 470 140° 38
RY-SP170DGB Greenish Blue InGaN 3.5 4.2 490 495 130° 60
RY-SP170DBG Bluish Green InGaN 3.5 4.2 500 505 140° 90
RY-SP170DSG Green InGaN 3.5 4.2 510 515 130° 100
RY-SP170DLG True Green InGaN 3.5 4.2 523 525 140° 90
*NIST Standards

This data is just for selection reference.
Final Specification is subject to engineering specification.