Excelix® Special Color Type SMD LED Series SP192

Electro-Optical Characteristics
(IF@20mA, Ta=25°C)
Model Number Light Color Material VF(V) λ(nm) View
Angle
IV*
(mcd)
Typ.
Typ Max λP λD
RY-SP192SB Blue GaN 3.8 4.7 428 466 140° 18
RY-SP192CB Blue InGaN 3.8 4.7 468 470 140° 30
RY-SP192DNB Blue InGaN 3.5 4.2 468 470 140° 33
RY-SP192DGB Greenish Blue InGaN 3.5 4.2 490 495 130° 60
RY-SP192DBG Bluish Green InGaN 3.5 4.2 500 505 140° 90
RY-SP192DSG Green InGaN 3.5 4.2 510 515 130° 100
RY-SP192DLG True Green InGaN 3.5 4.2 523 525 140° 90
*NIST Standards

This data is just for selection reference.
Final Specification is subject to engineering specification.