![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
  |   |   |
| Part Number | Material | W/L (nm) |
Color | Lens Type | IV(mcd) | VF(V) | View Angle |
Dimension | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Typ | Typ | Max | ||||||||
| 3.0mm Round with Flange LEDs | Back to top | ||||||||||
| EX32 | RD314S | GaP | 700 | Red | Diffuse | 0.7 | 1.0 | 2.1 | 2.8 | 50 | ![]() |
| SR214S | GaA1As/GaAs | 660 | Super Red | Diffuse | 23 | 27 | 1.8 | 2.4 | 50 | ||
| DR344S | GaA1As/GaAs | 660 | High Efficiency Red | Water Clear | 97 | 108 | 1.8 | 2.4 | 30 | ||
| HO314S | GaAsP/GaP | 630 | Orange | Diffuse | 18 | 24 | 2.0 | 2.8 | 150 | ||
| SO424S | GaAsP/GaP | 610 | Amber | Transparent | 24 | 28 | 2.0 | 2.8 | 30 | ||
| HY314S | GaAsP/GaP | 585 | Yellow | Diffuse | 12 | 14 | 2.0 | 2.8 | 50 | ||
| YG414S | Gap | 570 | Green | Diffuse | 12 | 15 | 2.1 | 2.8 | 50 | ||
| CB344S | GaInN | 470 | Pure Blue | Water Clear | 84 | 95 | 4.0 | 4.3 | 30 | ||
| CB444S | GaN/GaN | 430 | Blue | Water Clear | 65 | 71 | 4.0 | 4.5 | 30 | ||
| 3.0mm Round with Flange LEDs | Back to top | ||||||||||
| EX34 | RD314S | GaP | 700 | Red | Diffuse | 0.4 | 0.6 | 2.1 | 2.8 | 70 | ![]() |
| SR214S | GaAlAs/GaAs | 660 | Super Red | Diffuse | 22 | 26 | 1.8 | 2.4 | 70 | ||
| DR344S | GaAlAs/GaAs | 660 | High Efficiency Red | Water Clear | 94 | 110 | 1.8 | 2.4 | 30 | ||
| HO314S | GaAsP/GaP | 630 | Orange | Diffuse | 16 | 20 | 2.0 | 2.8 | 70 | ||
| SO424S | GaAsP/GaP | 610 | Amber | Transparent | 24 | 29 | 2.0 | 2.8 | 30 | ||
| HY314S | GaAsP/GaP | 585 | Yellow | Diffuse | 10 | 13 | 2.0 | 2.8 | 70 | ||
| YG414S | Gap | 570 | Green | Diffuse | 9.1 | 12 | 2.1 | 2.8 | 70 | ||
| CB344S | GaInN | 470 | Pure Blue | Water Clear | 84 | 95 | 4.0 | 4.3 | 30 | ||
| CB444S | GaN/GaN | 430 | Blue | Water Clear | 68 | 77 | 4.0 | 4.5 | 30 | ||
| 3.0mm Round with Flange LEDs | Back to top | ||||||||||
| EX36 | RD314S | GaP | 700 | Red | Diffuse | 0.5 | 0.7 | 2.1 | 2.8 | 75 | ![]() |
| SR214S | GaAlAs/GaAs | 660 | Super Red | Diffuse | 21 | 25 | 1.8 | 2.4 | 75 | ||
| DR344S | GaAlAs/GaAs | 660 | High Efficiency Red | Water Clear | 95 | 105 | 1.8 | 2.4 | 30 | ||
| HO314S | GaAsP/GaP | 630 | Orange | Diffuse | 16 | 20 | 2.0 | 2.8 | 75 | ||
| SO424S | GaAsP/GaP | 610 | Amber | Transparent | 23 | 28 | 2.0 | 2.8 | 30 | ||
| HY314S | GaAsP/GaP | 585 | Yellow | Diffuse | 10 | 14 | 2.0 | 2.8 | 75 | ||
| YG414S | Gap | 570 | Green | Diffuse | 9.8 | 12 | 2.1 | 2.8 | 75 | ||
| CB344S | GaInN | 470 | Pure Blue | Water Clear | 83 | 92 | 4.0 | 4.3 | 30 | ||
| CB444S | GaN/GaN | 430 | Blue | Water Clear | 69 | 78 | 4.0 | 4.5 | 30 | ||
| 3.0mm Round with Flange LEDs | Back to top | ||||||||||
| EX37 | RD314S | GaP | 700 | Red | Diffuse | 0.5 | 0.7 | 2.1 | 2.8 | 50 | ![]() |
| SR214S | GaAlAs/GaAs | 660 | Super Red | Diffuse | 25 | 30 | 1.8 | 2.4 | 50 | ||
| DR344S | GaAlAs/GaAs | 660 | High Efficiency Red | Water Clear | 95 | 110 | 1.8 | 2.4 | 30 | ||
| HO314S | GaAsP/GaP | 630 | Orange | Diffuse | 15 | 20 | 2.0 | 2.8 | 50 | ||
| SO424S | GaAsP/GaP | 610 | Amber | Transparent | 25 | 30 | 2.0 | 2.8 | 30 | ||
| HY314S | GaAsP/GaP | 585 | Yellow | Diffuse | 9.0 | 13 | 2.0 | 2.8 | 50 | ||
| YG414S | Gap | 570 | Green | Diffuse | 9.0 | 12 | 2.1 | 2.8 | 50 | ||
| CB344S | GaInN | 470 | Pure Blue | Water Clear | 85 | 95 | 4.0 | 4.3 | 30 | ||
| CB444S | GaN/GaN | 430 | Blue | Water Clear | 65 | 75 | 4.0 | 4.5 | 30 | ||





