Excelix® Tower Series LEDs

Part Number Material W/L
(nm)
Color Lens Type IV(mcd) VF(V) View
Angle
Dimension
Min Typ Typ Max
2.0mm Tower Type LEDsBack to top
EX10 RD314S GaP 700 Red Diffuse 0.6 1.0 2.1 2.8 85
SR214S GaAlAs/GaAs 660 Super Red Diffuse 10 14 1.8 2.4 85
DR344S GaAlAs/GaAs 660 High Efficiency Red Water Clear 25 30 1.8 2.4 85
HO314S GaAsP/GaP 630 Orange Diffuse 2.5 3.0 2.0 2.8 75
SO424S GaAsP/GaP 610 Amber Transparent 11 15 2.0 2.8 85
HY314S GaAsP/GaP 585 Yellow Diffuse 2.2 2.6 2.0 2.8 85
YG414S Gap 570 Green Diffuse 2.0 2.5 2.1 2.8 85
CB344S GaInN 470 Pure Blue Water Clear 42 46 4.0 4.3 75
CB444S GaN/GaN 430 Blue Water Clear 26 30 4.0 4.5 75
2.0mm Tower Type LEDsBack to top
EX11 RD314S GaP 700 Red Diffuse 0.5 0.9 2.1 2.8 65
SR214S GaAlAs/GaAs 660 Super Red Diffuse 10 14 1.8 2.4 65
DR344S GaAlAs/GaAs 660 High Efficiency Red Water Clear 25 30 1.8 2.4 50
HO314S GaAsP/GaP 630 Orange Diffuse 2.5 3.0 2.0 2.8 65
SO424S GaAsP/GaP 610 Amber Transparent 12 18 2.0 2.8 50
HY314S GaAsP/GaP 585 Yellow Diffuse 2.1 2.5 2.0 2.8 65
YG414S Gap 570 Green Diffuse 2.0 2.4 2.1 2.8 65
CB344S GaInN 470 Pure Blue Water Clear 41 45 4.0 4.3 50
CB444S GaN/GaN 430 Blue Water Clear 25 29 4.0 4.5 50
2.0mm Tower Type LEDsBack to top
EX12 RD313 GaP 700 Red Diffuse 0.7 1.2 2.1 2.8 150
SR213 GaAlAs/GaAs 660 Super Red Diffuse 11 15 1.8 2.4 150
DR343 GaAlAs/GaAs 660 High Efficiency Red Water Clear 26 31 1.8 2.4 40
HO313 GaAsP/GaP 630 Orange Diffuse 2.7 3.2 2.0 2.8 150
SO423 GaAsP/GaP 610 Amber Transparent 12 16 2.0 2.8 40
HY313 GaAsP/GaP 585 Yellow Diffuse 2.1 2.4 2.0 2.8 150
YG413 Gap 570 Green Diffuse 2.0 2.4 2.1 2.8 150
CB343 GaInN 470 Pure Blue Water Clear 42 46 4.0 4.3 40
CB443 GaN/GaN 430 Blue Water Clear 26 30 4.0 4.5 40
2.0mm Tower Type LEDsBack to top
EX13 RD314S GaP 700 Red Diffuse 0.7 1.0 2.1 2.8 70
SR214S GaAlAs/GaAs 660 Super Red Diffuse - - 1.8 2.4 70
DR344S GaAlAs/GaAs 660 High Efficiency Red Water Clear - - 1.8 2.4 55
HO314S GaAsP/GaP 630 Orange Diffuse - - 2.0 2.8 70
SO424S GaAsP/GaP 610 Amber Transparent 4.4 4.8 2.0 2.8 55
HY314S GaAsP/GaP 585 Yellow Diffuse 2.1 2.5 2.0 2.8 70
YG414S Gap 570 Green Diffuse 2.0 2.4 2.1 2.8 70
CB344S GaInN 470 Pure Blue Water Clear - - 4.0 4.3 55
CB444S GaN/GaN 430 Blue Water Clear - - 4.0 4.5 55
2.0mm Tower Type LEDsBack to top
EX14 RD314S GaP 700 Red Diffuse 0.7 1.2 2.1 2.8 35
SR214S GaAlAs/GaAs 660 Super Red Diffuse 11 15 1.8 2.4 35
DR344S GaAlAs/GaAs 660 High Efficiency Red Water Clear 25 30 1.8 2.4 20
HO314S GaAsP/GaP 630 Orange Diffuse 2.5 3.0 2.0 2.8 20
SO424S GaAsP/GaP 610 Amber Transparent 12 16 2.0 2.8 20
HY314S GaAsP/GaP 585 Yellow Diffuse 2.1 2.4 2.0 2.8 35
YG414S Gap 570 Green Diffuse 2.0 2.4 2.1 2.8 35
CB344S GaInN 470 Pure Blue Water Clear 41 45 4.0 4.3 20
CB444S GaN/GaN 430 Blue Water Clear 26 30 4.0 4.5 20
2.0mm Tower Type LEDsBack to top
EX15 RD314S GaP 700 Red Diffuse 0.7 1.3 2.1 2.8 55
SR214S GaAlAs/GaAs 660 Super Red Diffuse 11 15 1.8 2.4 55
DR344S GaAlAs/GaAs 660 High Efficiency Red Water Clear 26 31 1.8 2.4 40
HO314S GaAsP/GaP 630 Orange Diffuse 2.6 3.2 2.0 2.8 55
SO424S GaAsP/GaP 610 Amber Transparent 5.9 6.7 2.0 2.8 40
HY314S GaAsP/GaP 585 Yellow Diffuse 2.1 2.4 2.0 2.8 55
YG414S Gap 570 Green Diffuse 2.2 2.6 2.1 2.8 55
CB344S GaInN 470 Pure Blue Water Clear 42 46 4.0 4.3 55
CB444S GaN/GaN 430 Blue Water Clear 27 31 4.0 4.5 55
3.0mm Tower Type LEDsBack to top
EX30 RD314S GaP 700 Red Diffuse 0.4 0.6 2.1 2.8 75
SR214S GaAlAs/GaAs 660 Super Red Diffuse 21 25 1.8 2.4 75
DR344S GaAlAs/GaAs 660 High Efficiency Red Water Clear 100 110 1.8 2.4 30
HO314S GaAsP/GaP 630 Orange Diffuse 14 18 2.0 2.8 75
SO424S GaAsP/GaP 610 Amber Transparent 22 26 2.0 2.8 30
HY314S GaAsP/GaP 585 Yellow Diffuse 10 12 2.0 2.8 75
YG414S Gap 570 Green Diffuse 9.1 11 2.1 2.8 75
CB344S GaInN 470 Pure Blue Water Clear 85 98 4.0 4.3 30
CB444S GaN/GaN 430 Blue Water Clear 65 70 4.0 4.5 30
5.2mm Tower Type LEDsBack to top
EX19 RD312 GaP 700 Red Diffuse 0.6 0.8 2.1 2.8 20
SR212 GaAlAs/GaAs 660 Super Red Diffuse 11 15 1.8 2.4 20
DR342 GaAlAs/GaAs 660 High Efficiency Red Water Clear 25 30 1.8 2.4 10
HO312 GaAsP/GaP 630 Orange Diffuse 2.6 3.1 2.0 2.8 20
SO422 GaAsP/GaP 610 Amber Transparent 5.2 5.8 2.0 2.8 -
HY312 GaAsP/GaP 585 Yellow Diffuse 2.1 2.4 2.0 2.8 20
YG412 Gap 570 Green Diffuse 1.8 2.2 2.1 2.8 20
CB342 GaInN 470 Pure Blue Water Clear 41 45 4.0 4.3 10
CB442 GaN/GaN 430 Blue Water Clear 26 30 4.0 4.5 10




Home   Products   Request Quote   Company Profile   Contact Information   Technical Support   Links

E-mail:webmaster@lcdexceltech.com
Copyright© 2002 Excel Technology International Corp. All rights reserved.